Job Order
| No | Name | Date Order | Customers | Rute | Vessel | Qty | Weight | Step | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Avanza | 02-11-2022 | PT SBP Indonesia | Laut | CIF | 3 | 0.9112 | Draft | |
|
| 2 | Brio | 02-11-2022 | PT Steel Center Indonesia | Darat | CIF | 5 | 1.2381 | Complete | |
|
| 3 | Truck | 02-11-2022 | PT Steel Center Indonesia | Udara | CIF | 7 | 5.9121 | Waiting | |
|
| 4 | Truck | 02-11-2022 | PT Steel Center Indonesia | Udara | CIF | 7 | 5.9121 | Waiting | |
|
| 5 | Truck | 02-11-2022 | PT Steel Center Indonesia | Udara | CIF | 7 | 5.9121 | Waiting | |
|
| 5 | Truck | 02-11-2022 | PT Steel Center Indonesia | Darat | CIF | 7 | 5.9121 | Waiting | |

